| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Ballinora | 3 | 2 | 1 | 0 | 75 | 55 | 20 | 5 |
| Erins Own | 3 | 2 | 1 | 0 | 67 | 60 | 7 | 5 |
| Youghal | 3 | 1 | 0 | 2 | 55 | 59 | -4 | 2 |
| Macroom | 3 | 0 | 0 | 3 | 46 | 69 | -23 | 0 |
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Ballinora | 3 | 2 | 1 | 0 | 75 | 55 | 20 | 5 |
| Erins Own | 3 | 2 | 1 | 0 | 67 | 60 | 7 | 5 |
| Youghal | 3 | 1 | 0 | 2 | 55 | 59 | -4 | 2 |
| Macroom | 3 | 0 | 0 | 3 | 46 | 69 | -23 | 0 |
