| Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christian Brothers Cork | 7 | 6 | 0 | 1 | 243 | 110 | 133 | 37 | 15 | 22 | 31 |
| 0 | Christian Brothers Cork B | 9 | 6 | 0 | 3 | 238 | 174 | 64 | 39 | 29 | 10 | 30 |
| 0 | Blackrock College | 5 | 4 | 0 | 1 | 160 | 68 | 92 | 26 | 10 | 16 | 20 |
| 0 | St Munchins B | 4 | 4 | 0 | 0 | 183 | 104 | 79 | 31 | 18 | 13 | 20 |
| 0 | Clongowes | 8 | 3 | 0 | 5 | 192 | 239 | -47 | 30 | 37 | -7 | 18 |
| 0 | Castletroy College | 5 | 3 | 0 | 2 | 513 | 123 | 390 | 26 | 20 | 6 | 17 |
| 0 | St Munchins | 3 | 3 | 0 | 0 | 120 | 5 | 115 | 14 | 1 | 13 | 14 |
| 0 | Glenstal Abbey | 5 | 3 | 0 | 2 | 102 | 113 | -11 | 17 | 19 | -2 | 14 |
| 0 | Bandon Grammar School | 4 | 3 | 0 | 1 | 85 | 76 | 9 | 14 | 12 | 2 | 13 |
| 0 | Crescent College Comprehensive B | 3 | 2 | 0 | 1 | 109 | 62 | 47 | 17 | 10 | 7 | 10 |
| 0 | Crescent College Comprehensive | 2 | 2 | 0 | 0 | 76 | 36 | 40 | 11 | 5 | 6 | 10 |
| 0 | Ardscoil Ris | 2 | 2 | 0 | 0 | 72 | 33 | 39 | 12 | 5 | 7 | 10 |
| 0 | Ardscoil Ris B | 3 | 1 | 0 | 2 | 106 | 116 | -10 | 18 | 20 | -2 | 7 |
| 0 | Castletroy College B | 2 | 1 | 0 | 1 | 56 | 70 | -14 | 8 | 11 | -3 | 5 |
| 0 | St Gerards Bray | 4 | 1 | 0 | 3 | 63 | 162 | -99 | 10 | 25 | -15 | 5 |
| 0 | St Michaels College | 1 | 1 | 0 | 0 | 42 | 10 | 32 | 6 | 2 | 4 | 5 |
| 0 | Presentation Brothers Cork | 2 | 1 | 0 | 1 | 41 | 45 | -4 | 6 | 6 | 0 | 5 |
| 0 | Presentation Brothers Cork B | 2 | 1 | 0 | 1 | 46 | 55 | -9 | 8 | 9 | -1 | 5 |
| 0 | Colaiste Phobal Roscrea | 1 | 1 | 0 | 0 | 23 | 10 | 13 | 3 | 2 | 1 | 4 |
| 0 | Wesley College | 1 | 0 | 0 | 1 | 29 | 31 | -2 | 4 | 4 | 0 | 2 |
| 0 | Temple Carrig-Greystones | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 1 | 1 | 0 | 1 |
| 0 | The High School Dublin | 1 | 0 | 0 | 1 | 17 | 19 | -2 | 3 | 3 | 0 | 1 |
| 0 | Cistercian College Roscrea | 4 | 0 | 0 | 4 | 62 | 498 | -436 | 10 | 19 | -9 | 1 |
| 0 | Christian Brothers Cork C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Thurles CBS | 1 | 0 | 0 | 1 | 10 | 23 | -13 | 2 | 3 | -1 | 0 |
| 0 | Presentation Brothers Cork C | 1 | 0 | 0 | 1 | 14 | 41 | -27 | 2 | 7 | -5 | 0 |
| 0 | Newport College | 1 | 0 | 0 | 1 | 0 | 30 | -30 | 0 | 5 | -5 | 0 |
| 0 | Belvedere College | 2 | 0 | 0 | 2 | 24 | 55 | -31 | 2 | 9 | -7 | 0 |
| 0 | Terenure College | 3 | 0 | 0 | 3 | 41 | 98 | -57 | 6 | 15 | -9 | 0 |
| 0 | Newbridge College | 2 | 0 | 0 | 2 | 5 | 87 | -82 | 1 | 15 | -14 | 0 |
| 0 | Kilkenny College | 7 | 0 | 0 | 7 | 104 | 281 | -177 | 16 | 43 | -27 | 0 |
- St Munchins B
- 38 - 6 V 17 - 3
- Crescent College Comprehensive B
- Cistercian College Roscrea
- 21 - 3 V 36 - 6
- Ardscoil Ris
- Cistercian College Roscrea
- 19 - 3 V 45 - 7
- Ardscoil Ris B
- Bandon Grammar School
- 48 - 8 V 19 - 3
- Glenstal Abbey
- Christian Brothers Cork B
- 24 - 4 V 17 - 3
- Clongowes
- Christian Brothers Cork
- 48 - 8 V 33 - 5
- Clongowes
- Glenstal Abbey
- 12 - 2 V 36 - 6
- Ardscoil Ris
- Glenstal Abbey
- 19 - 3 V 17 - 3
- The High School Dublin
- Clongowes
- 30 - 5 V 0 - 0
- Castletroy College
- Clongowes
- 50 - 8 V 14 - 2
- Castletroy College B
- Christian Brothers Cork B
- 15 - 3 V 46 - 8
- Presentation Brothers Cork B
- Newbridge College
- 0 - 0 V 44 - 8
- St Munchins B
- Newbridge College
- 5 - 1 V 43 - 7
- St Munchins
- St Gerards Bray
- 20 - 3 V 42 - 6
- Castletroy College B
- St Gerards Bray
- 38 - 6 V 34 - 6
- Castletroy College
- Clongowes
- 40 - 6 V 47 - 7
- St Munchins B
- Clongowes
- 0 - 0 V 47 - 7
- St Munchins
- Crescent College Comprehensive B
- 43 - 7 V 14 - 2
- Ardscoil Ris B
- Christian Brothers Cork
- 35 - 5 V 14 - 2
- Terenure College
- Christian Brothers Cork B
- 36 - 6 V 10 - 2
- Terenure College
- Ardscoil Ris B
- 47 - 9 V 54 - 10
- St Munchins B
- Christian Brothers Cork B
- 10 - 2 V 20 - 3
- Bandon Grammar School
- Kilkenny College
- 21 - 3 V 38 - 6
- Christian Brothers Cork B
- Kilkenny College
- 21 - 3 V 35 - 5
- Christian Brothers Cork
- Christian Brothers Cork B
- 24 - 4 V 7 - 1
- Belvedere College
- Christian Brothers Cork
- 31 - 5 V 17 - 1
- Belvedere College
- Terenure College
- 17 - 2 V 27 - 4
- Presentation Brothers Cork
- Castletroy College
- 387 - 6 V 22 - 4
- Cistercian College Roscrea
- Crescent College Comprehensive B
- 49 - 7 V 10 - 2
- Kilkenny College
- Crescent College Comprehensive
- 45 - 7 V 7 - 1
- Kilkenny College
- Clongowes
- 7 - 1 V 45 - 7
- Christian Brothers Cork B
- Clongowes
- 15 - 2 V 14 - 2
- Christian Brothers Cork
- Castletroy College
- 42 - 6 V 12 - 2
- Kilkenny College
- Thurles CBS
- 10 - 2 V 23 - 3
- Colaiste Phobal Roscrea
- Blackrock College
- 28 - 4 V 14 - 2
- Presentation Brothers Cork
- Blackrock College
- 40 - 6 V 0 - 0
- Presentation Brothers Cork B
- Blackrock College
- 41 - 7 V 14 - 2
- Presentation Brothers Cork C
- Crescent College Comprehensive
- 31 - 4 V 29 - 4
- Wesley College
- Kilkenny College
- 21 - 3 V 50 - 8
- Castletroy College
- Christian Brothers Cork B
- 0 - 0 V 46 - 8
- Blackrock College
- Christian Brothers Cork
- 40 - 6 V 5 - 1
- Blackrock College
- Glenstal Abbey
- 22 - 4 V 12 - 2
- Kilkenny College
- Glenstal Abbey
- 30 - 5 V 0 - 0
- Newport College
- Bandon Grammar School
- 10 - 2 V 42 - 6
- St Michaels College
- St Munchins
- 30 - V 0 -
- Cistercian College Roscrea
- St Gerards Bray
- 5 - 1 V 40 - 6
- Christian Brothers Cork
- St Gerards Bray
- 0 - 0 V 46 - 7
- Christian Brothers Cork B
- Bandon Grammar School
- 7 - 1 V 5 - 1
- Temple Carrig-Greystones
