Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Aghabullogue | 4 | 3 | 0 | 1 | 72 | 71 | 1 | 6 |
Lisgoold | 4 | 2 | 1 | 1 | 96 | 77 | 19 | 5 |
Ballygarvan | 4 | 2 | 1 | 1 | 57 | 62 | -5 | 5 |
Kilworth Araglen Og | 4 | 2 | 0 | 2 | 77 | 63 | 14 | 4 |
Delanys | 4 | 0 | 0 | 4 | 12 | 41 | -29 | 0 |
- Aghabullogue
- 2 - 9 V 5 - 7
- Kilworth Araglen Og
- Ballygarvan
- - V -
- Delanys
- Kilworth Araglen Og
- 3 - 6 V 4 - 12
- Lisgoold
- Lisgoold
- 6 - 1 V 3 - 10
- Ballygarvan
- Kilworth Araglen Og
- 5 - 5 V 3 - 12
- Ballygarvan
- Delanys
- - V -
- Aghabullogue
- Aghabullogue
- 9 - 7 V 7 - 11
- Lisgoold
- Delanys
- 0 - 3 V 5 - 5
- Kilworth Araglen Og
- Ballygarvan
- 2 - 11 V 4 - 11
- Aghabullogue