| Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Munster CSP | 3 | 2 | 0 | 1 | 77 | 42 | 35 | 11 | 7 | 4 | 11 |
| 0 | Christian Brothers Cork | 2 | 1 | 1 | 0 | 40 | 39 | 1 | 7 | 6 | 1 | 7 |
| 0 | Munster Schools U17 | 1 | 1 | 0 | 0 | 19 | 17 | 2 | 3 | 3 | 0 | 4 |
| 0 | Old Christians RFC | 1 | 0 | 1 | 0 | 10 | 10 | 0 | 2 | 2 | 0 | 2 |
| 0 | Munster Clubs U17 | 1 | 0 | 0 | 1 | 17 | 19 | -2 | 3 | 3 | 0 | 1 |
| 0 | St Munchins | 1 | 0 | 0 | 1 | 12 | 17 | -5 | 2 | 2 | 0 | 1 |
| 0 | Presentation Brothers Cork | 1 | 0 | 0 | 1 | 0 | 31 | -31 | 0 | 5 | -5 | 0 |
- Christian Brothers Cork
- 30 - 5 V 29 - 4
- Munster CSP
- St Munchins
- 12 - 2 V 17 - 2
- Munster CSP
- Munster CSP
- 31 - 5 V 0 -
- Presentation Brothers Cork
- Christian Brothers Cork
- 10 - 2 V 10 - 2
- Old Christians RFC
- Munster Clubs U17
- 17 - 3 V 19 - 3
- Munster Schools U17
