| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Mallow | 4 | 3 | 0 | 1 | 90 | 64 | 26 | 6 |
| Glanmire | 4 | 3 | 0 | 1 | 89 | 87 | 2 | 6 |
| Erins Own | 4 | 2 | 0 | 2 | 82 | 61 | 21 | 4 |
| Glenville | 4 | 2 | 0 | 2 | 91 | 81 | 10 | 4 |
| St Nicholas | 4 | 0 | 0 | 4 | 56 | 115 | -59 | 0 |
- St Nicholas
- 2 - 15 V 5 - 14
- Glanmire
- Erins Own
- 6 - 17 V 0 - 7
- St Nicholas
- St Nicholas
- 1 - 9 V 4 - 11
- Mallow
- Glenville
- 5 - 13 V 3 - 7
- St Nicholas
