| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Carbery | 6 | 5 | 0 | 1 | 161 | 125 | 36 | 10 |
| Glen Rovers | 5 | 4 | 0 | 1 | 148 | 102 | 46 | 8 |
| Ballincollig | 4 | 3 | 0 | 1 | 98 | 74 | 24 | 6 |
| Duhallow | 4 | 2 | 0 | 2 | 83 | 82 | 1 | 4 |
| Midleton | 4 | 1 | 0 | 3 | 64 | 108 | -44 | 2 |
| Douglas | 4 | 0 | 0 | 4 | 54 | 82 | -28 | 0 |
| Blackrock | 3 | 0 | 0 | 3 | 52 | 87 | -35 | 0 |
- Ballincollig
- 3 - 24 V 0 - 9
- Midleton
- Glen Rovers
- 3 - 23 V 2 - 14
- Duhallow
- Glen Rovers
- 2 - 27 V 0 - 17
- Ballincollig
- Blackrock
- 2 - 8 V 4 - 22
- Glen Rovers
- Glen Rovers
- 5 - 17 V 5 - 23
- Carbery
- Ballincollig
- 5 - 9 V 3 - 6
- Blackrock
- Douglas
- 2 - 7 V 1 - 14
- Glen Rovers
- Carbery
- 2 - 11 V 4 - 12
- Ballincollig
