| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Glanmire | 4 | 4 | 0 | 0 | 92 | 45 | 47 | 8 |
| Youghal | 4 | 2 | 1 | 1 | 82 | 71 | 11 | 5 |
| Midleton | 4 | 2 | 0 | 2 | 57 | 59 | -2 | 4 |
| St Nicholas | 4 | 1 | 0 | 3 | 55 | 99 | -44 | 2 |
| Erins Own | 4 | 0 | 1 | 3 | 72 | 84 | -12 | 1 |
- Glanmire
- 2 - 20 V 1 - 5
- St Nicholas
- St Nicholas
- 2 - 6 V 6 - 14
- Youghal
- St Nicholas
- 1 - 20 V 4 - 10
- Erins Own
- Midleton
- 3 - 10 V 1 - 9
- St Nicholas
