| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Carrigaline 2 | 2 | 2 | 0 | 0 | 35 | 24 | 11 | 4 |
| Bishopstown 2 | 2 | 1 | 0 | 1 | 45 | 29 | 16 | 2 |
| Eire Og 2 | 2 | 0 | 0 | 2 | 12 | 39 | -27 | 0 |
- Carrigaline 2
- 1 - 8 V 1 - 4
- Eire Og 2
- Bishopstown 2
- 3 - 8 V 4 - 12
- Carrigaline 2
- Eire Og 2
- 1 - 2 V 5 - 13
- Bishopstown 2
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Carrigaline 2 | 2 | 2 | 0 | 0 | 35 | 24 | 11 | 4 |
| Bishopstown 2 | 2 | 1 | 0 | 1 | 45 | 29 | 16 | 2 |
| Eire Og 2 | 2 | 0 | 0 | 2 | 12 | 39 | -27 | 0 |
