| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Glanmire 3 | 4 | 4 | 0 | 0 | 64 | 52 | 12 | 8 |
| Ballincollig 3 | 4 | 2 | 1 | 1 | 92 | 83 | 9 | 5 |
| Douglas 3 | 4 | 2 | 0 | 2 | 77 | 66 | 11 | 4 |
| Blarney 2 | 4 | 1 | 0 | 3 | 37 | 58 | -21 | 2 |
| St Nicholas 2 | 4 | 0 | 1 | 3 | 30 | 41 | -11 | 1 |
- St Nicholas 2
- - V -
- Glanmire 3
- Ballincollig 3
- 3 - 13 V 2 - 10
- Blarney 2
- Douglas 3
- 5 - 5 V 2 - 3
- St Nicholas 2
- Glanmire 3
- 4 - 7 V 3 - 4
- Blarney 2
- St Nicholas 2
- 3 - 12 V 3 - 12
- Ballincollig 3
- Douglas 3
- 5 - 4 V 4 - 8
- Glanmire 3
- Blarney 2
- - V -
- St Nicholas 2
- Ballincollig 3
- 7 - 8 V 5 - 6
- Douglas 3
- Glanmire 3
- 4 - 13 V 5 - 5
- Ballincollig 3
