| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| St Finbarrs 2 | 4 | 3 | 0 | 1 | 59 | 33 | 26 | 6 |
| Glenville 2 | 4 | 2 | 0 | 1 | 17 | 37 | -20 | 4 |
| Mallow 2 | 4 | 2 | 0 | 1 | 18 | 16 | 2 | 4 |
| Nemo Rangers 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Valley Rovers 2 | 4 | 0 | 0 | 3 | 32 | 40 | -8 | 0 |
- St Finbarrs 2
- 3 - 13 V 0 - 16
- Valley Rovers 2
- Glenville 2
- - V -
- Nemo Rangers 2
- Mallow 2
- - V -
- St Finbarrs 2
- Valley Rovers 2
- - V -
- Glenville 2
- St Finbarrs 2
- 8 - 13 V 2 - 11
- Glenville 2
- Nemo Rangers 2
- - V -
- Mallow 2
- Mallow 2
- 2 - 12 V 4 - 4
- Valley Rovers 2
- Nemo Rangers 2
- - V -
- St Finbarrs 2
- Glenville 2
- - V -
- Mallow 2
