| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| St Vincents | 2 | 2 | 0 | 0 | 39 | 33 | 6 | 4 |
| St Finbarrs | 2 | 1 | 0 | 1 | 33 | 32 | 1 | 2 |
| Rathpeacon | 2 | 0 | 0 | 2 | 26 | 33 | -7 | 0 |
- St Vincents
- 1 - 14 V 2 - 10
- Rathpeacon
- St Vincents
- 4 - 10 V 1 - 14
- St Finbarrs
- Rathpeacon
- 0 - 10 V 1 - 13
- St Finbarrs
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| St Vincents | 2 | 2 | 0 | 0 | 39 | 33 | 6 | 4 |
| St Finbarrs | 2 | 1 | 0 | 1 | 33 | 32 | 1 | 2 |
| Rathpeacon | 2 | 0 | 0 | 2 | 26 | 33 | -7 | 0 |
