| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Passage West | 1 | 1 | 0 | 0 | 23 | 3 | 20 | 2 |
| Kilmacabea/St James | 1 | 1 | 0 | 0 | 23 | 18 | 5 | 2 |
| Passage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newmarket | 1 | 0 | 0 | 1 | 18 | 23 | -5 | 0 |
| Cobh | 1 | 0 | 0 | 1 | 3 | 23 | -20 | 0 |
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Passage West | 1 | 1 | 0 | 0 | 23 | 3 | 20 | 2 |
| Kilmacabea/St James | 1 | 1 | 0 | 0 | 23 | 18 | 5 | 2 |
| Passage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newmarket | 1 | 0 | 0 | 1 | 18 | 23 | -5 | 0 |
| Cobh | 1 | 0 | 0 | 1 | 3 | 23 | -20 | 0 |
