| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Crosshaven | 1 | 1 | 0 | 0 | 18 | 16 | 2 | 2 |
| St James | 2 | 1 | 0 | 1 | 38 | 30 | 8 | 2 |
| Banteer Lyre | 1 | 0 | 0 | 1 | 12 | 22 | -10 | 0 |
- Crosshaven
- 3 - 9 V 1 - 13
- St James
- St James
- 3 - 13 V 2 - 6
- Banteer Lyre
- Kildorrery
- 2 - 7 V 4 - 13
- Crosshaven
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Crosshaven | 1 | 1 | 0 | 0 | 18 | 16 | 2 | 2 |
| St James | 2 | 1 | 0 | 1 | 38 | 30 | 8 | 2 |
| Banteer Lyre | 1 | 0 | 0 | 1 | 12 | 22 | -10 | 0 |
