| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Aghabullogue | 1 | 1 | 0 | 0 | 37 | 24 | 13 | 2 |
| Kilshannig | 1 | 1 | 0 | 0 | 25 | 23 | 2 | 2 |
| Lisgoold | 1 | 0 | 0 | 1 | 23 | 25 | -2 | 0 |
| Valley Rovers | 1 | 0 | 0 | 1 | 24 | 37 | -13 | 0 |
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Aghabullogue | 1 | 1 | 0 | 0 | 37 | 24 | 13 | 2 |
| Kilshannig | 1 | 1 | 0 | 0 | 25 | 23 | 2 | 2 |
| Lisgoold | 1 | 0 | 0 | 1 | 23 | 25 | -2 | 0 |
| Valley Rovers | 1 | 0 | 0 | 1 | 24 | 37 | -13 | 0 |
