| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Croke Rovers | 1 | 1 | 0 | 0 | 33 | 30 | 3 | 2 |
| O Donovan Rossa | 1 | 1 | 0 | 0 | 17 | 14 | 3 | 2 |
| Youghal | 1 | 0 | 0 | 1 | 30 | 33 | -3 | 0 |
| Ballinora | 1 | 0 | 0 | 1 | 14 | 17 | -3 | 0 |
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Croke Rovers | 1 | 1 | 0 | 0 | 33 | 30 | 3 | 2 |
| O Donovan Rossa | 1 | 1 | 0 | 0 | 17 | 14 | 3 | 2 |
| Youghal | 1 | 0 | 0 | 1 | 30 | 33 | -3 | 0 |
| Ballinora | 1 | 0 | 0 | 1 | 14 | 17 | -3 | 0 |
